4 математические операции в каждом из 5 выражении
Критерий оценки: среднее количество верных мат. операций в минуту.
Начать| Место | Полное имя | Результат |
|---|---|---|
| Пользователь №160 | 80 | |
| Пользователь №123 | 51 | |
| Пользователь №113 | 40 | |
| 4 | Пользователь №152 | 39 |
| 5 | Пользователь №149 | 38 |
| 6 | Пользователь №1 | 34 |
| 6 | Пользователь №72 | 34 |
| 7 | Пользователь №115 | 27 |
| 8 | Пользователь №46 | 26 |
| 9 | Пользователь №79 | 24 |
Пользователь №164 достиг результата 6.
год назадПользователь №160 достиг результата 80.
год назадПользователь №162 достиг результата 12.
7 лет назадПользователь №11 достиг результата 0.
7 лет назадПользователь №24 достиг результата 14.
7 лет назадПользователь №159 достиг результата 9.
8 лет назадПользователь №152 достигла результата 25.
8 лет назадПользователь №152 достигла результата 18.
8 лет назадПользователь №152 достигла результата 38.
8 лет назадПользователь №152 достигла результата 39.
8 лет назад
23 мар. 2026 г., 06:06:56
hello there and thank you for your info – I have certainly picked up anything new from right here. I did however expertise some technical issues using this web site, as I experienced to reload the website many times previous to I could get it to load correctly. I had been wondering if your web host is OK? Not that I'm complaining, but sluggish loading instances times will very frequently affect your placement in google and could damage your quality score if advertising and marketing with Adwords. Well I'm adding this RSS to my email and could look out for a lot more of your respective intriguing content. Make sure you update this again very soon.