Что-то среднее между умножением в уме и традиционным умножением столбиком.
Критерий оценки: умн./мин..
НачатьМесто | Полное имя | Результат |
---|---|---|
4 | Пользователь №23 | 0 |
4 | Пользователь №26 | 0 |
4 | Пользователь №29 | 0 |
4 | Пользователь №32 | 0 |
4 | Пользователь №109 | 0 |
4 | Пользователь №112 | 0 |
4 | Пользователь №115 | 0 |
Пользователь №117 достигла результата 2.
5 лет назадПользователь №115 достиг результата 0.
5 лет назадПользователь №115 достиг результата 0.
5 лет назадПользователь №109 достигла результата 0.
5 лет назадПользователь №112 достиг результата 0.
5 лет назадПользователь №111 достиг результата 2.
5 лет назадПользователь №111 достиг результата 0.
5 лет назадПользователь №8 достиг результата 0.
5 лет назадПользователь №8 достиг результата 0.
5 лет назадПользователь №8 достиг результата 0.
5 лет назад
7 июл. 2022 г., 11:12:10
I'm also writing to make you know what a magnificent encounter our child found reading through your web site. She came to find many things, most notably how it is like to have an awesome teaching mindset to get certain people completely learn a variety of very confusing subject matter. You really surpassed our own expected results. I appreciate you for supplying those productive, dependable, educational and in addition easy guidance on your topic to Janet. moncler http://www.monclerjackets.us